AMD HD 5870
General
Name | AMD HD 5870 |
---|---|
Architecture | TeraScale 1 |
ASIC | Cypress |
Configuration | 20 × VLIW5 SIMD Engine with a total of 1600 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | Sept. 23, 2009 |
Type | Consumer |
Vendor | AMD |
Memory
Bandwidth |
|
---|---|
Bus width | 256 bit |
Default size | 1024 MiB |
Frequency | 1.2 GHz × 4 (4.8 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 850 MHz |
---|---|
Single precision | 2.72 TFLOPS |
Double precision | 544 GFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 225 W |